Click here to find an alternative for this product.
The Owon XSA1015-TG spectrum analyser has an excellent price/quality ratio, as it has a frequency range up to 1.5 GHz and has a tracking generator. This spectrum analyser has a large 10.4" LCD display and is equipped with advanced measurement functions. The minimum noise experienced by this spectrum analyser is -140 dBm/Hz and -160 dBm/Hz when the built-in pre-amplifier is switched on. The tracking generator is capable of producing an output frequency of 100 kHz to 1.5 Ghz. Furthermore, the power of this signal is adjustable from -30 dBm to 0 dBm. Additionally, all XSA1000-series spectrum analysers feature a Pass/Fail function, EMI pre-compliance test function and waterfall plot function by default.
| Model | XSA1015-TG | XSA1032-TG | XSA1036-TG | XSA1075-TG |
|---|---|---|---|---|
| Bandwidth | 9 kHz - 1.5 GHz | 9 kHz - 3.2 GHz | 9 kHz - 3.6 GHz | 9 kHz - 7.5 GHz |
| Tracking generator | 100 kHz - 1.5 GHz | 100 kHz - 3.2 GHz | 100 kHz - 3.6 GHz | 100 kHz - 7.5 GHz |
| Temperature stability | < 2.5 ppm (15 ℃ to 35 ℃) | < 2.5 ppm (15 ℃ to 35 ℃) | < 2.5 ppm (15 ℃ to 35 ℃) | < 1,0 ppm (15 ℃ to 35 ℃) |
| Phase noise (at 10 kHz offset) | < -82 dBc/Hz | < -82 dBc/Hz | < -82 dBc/Hz | < -98 dBc/Hz |
| Price |
| Display | 10.4" LCD |
| Frequency | 9 KHz - 1.5 GHz |
| Resolution | 1 Hz |
| Noise level | Up to -140 dBm/Hz, with pre-amplifier on up to -160 dBm/Hz |
| Third-order intercept (IP3) | +13 dBm |
| Maximum input voltage | 50V DC |
| Maximum input power | 30 dBm average continuous power |
| Amplitude display |
Log: 1 dB - 255 dB, 5 divisions Linear: 0 - 100 %, 5 divisions |
| Tracking generator | 100 kHz - 1.5 Ghz, -30 dBm - 0 dBm |
| Connections | HOST USB, USB DEVICE, LAN, earphone port, VGA |
| Dimensions | 421 mm x 221 x 115 mm |
| Weight | 5 kg |
The Owon XSA1015-TG is delivered including:
| XSA1015-TG datasheet | Télécharger | |
| Owon XSA1000 user manual | Télécharger | |
| Owon XSA1000 quick guide | Télécharger | |
| Owon XSA1000 specifications | Télécharger |