All Siglent devices are shipped by us free of charge.
Siglent's SDM3065X is a dual-display digital multimeter with 6½ digit and 2 200 000 counts. So this multimeter has a high precision and offers the possibility to perform True-RMS measurements for AC voltage and current. In addition, this device combines accurate standard measurement functions with multiple mathematical functions and display choices, including histogram, trend graph, bar graph, statistics, hold measurement, dBm, ect. Furthermore, the SDM3065X is able to perform automatic measurements and can also be measured with a thermocouple (types B, E, J, K, N, R, S and T).
The SDM3065X has a 1 Gb nand flash size and has interfaces for external storage, namely USB device, USB host and LAN. The Ethernet connection interface supports the common SCPI command. Using the supplied software, the measured data can be displayed in a graph or saved.
| Measurements | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | 6 1/2 digit display - 2 200 000 counts | |||||||||||||||||||||||||||
| Connectivity | USB Device, USB Host, LAN | |||||||||||||||||||||||||||
| Safety | IEC 61010-1; EN 61010-1; UL 61010-1; CAN/CSA-C22.2 No. 61010-1 Measurement CAT I 1000 V/CAT II 600 V | |||||||||||||||||||||||||||
| Display | 4.3” TFT-LCD, resolution 480x272 | |||||||||||||||||||||||||||
| Dimensions | 345.45 mm x 260.29 mm x 107.21 mm | |||||||||||||||||||||||||||
| Weight | 3.4 kg | |||||||||||||||||||||||||||
| USB à GPIB | Cette option vous permet de contrôler votre générateur de fonctions via GPIB. |
The Siglent SDM3065X comes with:
| SDM3065X datasheet | Télécharger | |
| Siglent SDM3065X manual | Télécharger |