This mechanical calibration set can be used for the VNA of the Siglent SVA1000X or SSA3000X-R spectrum analysers. The difference between the different models is the frequency and connection type.
The set consists of:
| Model | Frequency | Connection |
|---|---|---|
| F503ME | 4.5 GHz | N-male |
| F503FE | 4.5 GHz | N-female |
| F603ME | 4.5 GHz | SMA-male |
| F603FE | 4.5 GHz | SMA-female |
| F504MS | 9 GHz | N-male |
| F504FS | 9 GHz | N-female |
| F604MS | 9 GHz | SMA-male |
| F604FS | 9 GHz | SMA-female |
Maha Powerex chargers are widely used by professionals. The quality and accuracy of the load is important to Powerex.
All Powerex chargers
The C9000Pro can accurately measure the actual capacity of the batteries.
More information...