| Plage de tension | 1 x : 300 Vpp 10 x : 600 Vpp |
| Plage de fréquences | 1 x : 0 - 6 MHz 10 x : 0 - 200 MHz |
| Résistance d'entrée | 1 x : 1 MΩ 10 x 10 MΩ |
| Capacité d'entrée | 1 x : 130 pF 10 x : 20pF |
| Poids | 64 g |
| Longueur | 120 cm |
| Datasheet | Télécharger |
Maha Powerex chargers are widely used by professionals. The quality and accuracy of the load is important to Powerex.
All Powerex chargers
The C9000Pro can accurately measure the actual capacity of the batteries.
More information...