JBC C560 desoldering tips are suitable for fine work.
Due to their small size, these tips are suitable for SMD, for working under a microscope or for regular components. In addition, the tips can be used for heavy work, because a large power can be delivered to the object to be heated.
These tips are compatible with the JBC DR560-A desoldering iron.
You can select the type of point you want to buy at the top.The different models are described below.
| Model | Diameter hole | Diameter nozzle | Max. pin diameter | Price | Stock |
|---|---|---|---|---|---|
| C560001 | 0.6 mm | 1.4 mm | 0.4 mm | ||
| C560002 | 0.8 mm | 1.8 mm | 0.6 mm | ||
| C560014 | 0.8 mm | 2.5 mm | 0.6 mm | ||
| C560003 | 1.0 mm | 2.7 mm | 0.8 mm | ||
| C560017 | 1.1 mm | 2.0 mm | 1.0 mm | ||
| C560004 | 1.3 mm | 3.2 mm | 1.1 mm | ||
| C560009 | 1.3 mm | 5.0 mm | 1.1 mm | ||
| C560005 | 1.5 mm | 3.4 mm | 1.3 mm | ||
| C560006 | 1.9 mm | 4.2 mm | 1.7 mm | ||
| C560018 | 2.2 mm | 4.6 mm | 2.0 mm | ||
| C560007 | 2.4 mm | 4.8 mm | 2.2 mm | ||
| C560015 | 3.0 mm | 5.2 mm | 2.8 mm |
| Model | Diameter hole | Diameter nozzle | Price | Stock |
|---|---|---|---|---|
| C560011 | 0.6 mm | 1.4 mm | ||
| C560012 | 0.8 mm | 1.8 mm | ||
| C560013 | 1.0 mm | 2.7 mm |
If other formats are required, we can supply them too.
| JBC soldering brochure | Télécharger | |
| JBC C560 desoldering nozzles | Télécharger |